
Jersey takeaway
the easy way.
2
Build your order
Order
3
Checkout
Checkout
4
Confirmation
Confirm
Closed
Opens
11:00am

BeServed Drinks
4 Wharf Street, St Helier, Jersey
- Craft Beer, Wine & Spirits
- Free above £30, Min £15
- 11am - 5pm
Same day delivery available for all orders placed before 4pm
Beer
Barleywine
PriceLa Débauche - Slap A Banker Bottle - 12% | £4.50 Add to basket |
Belgian
PriceLa Débauche - Double Belge Bottle - 7% | £3.60 Add to basket |
Bitter
PriceBuxton - Low Tor Can - 3.8% | £2.60 Add to basket |
Brown Ale
PriceMikkeller - Jackie Brown Brown Ale - Bottle - 6% | £4.40 Add to basket |
To Øl - Santa's Secret Brown Ale - Coffee - Can - 8% | £5.40 Add to basket |
Farmhouse Saison
PriceBBN° - 01 Pink Lady Farmhouse Ale - Saison - Can - 5% | £2.90 Add to basket |
To Øl - Fuck Art - This is Hygge Farmhouse Ale - Saison - Can - 7% | £4.00 Add to basket |
To Øl - Velvets are Blue Farmhouse Ale - Saison - Bottle - 5.5% | £3.80 Add to basket |
To Øl - Cloudy 9 Farmhouse - Sour - Bottle - 5.5% | £3.30 Add to basket |
Fruit Beer
PriceThe Wild Beer - Pogo^2 Can - 7% | £5.30 Add to basket |
Gluten Free
PriceTo Øl - Snubblejuice Can - 4.5% | £3.20 Add to basket |
IPA
PriceAmundsen - Apocalyptic Thunder Juice Can - 6.5% Unavailable | £4.40 Add to basket |
Amundsen - Downtown Pirate Can - 7% | £6.50 Add to basket |
Amundsen - Everyday Hero Can - 4.7% | £3.20 Add to basket |
Amundsen - Ink & Dagger Can - 6.5% | £3.50 Add to basket |
Amundsen - Personal Space Invaders Can - 6% | £6.00 Add to basket |
Amundsen - Small Apocalypse Can - 3.6% | £4.90 Add to basket |
Barrier - Can't Tell Me Nothing Can - 7.8% | £8.30 Add to basket |
Barrier - Hopaveli Can - 7.1% | £8.30 Add to basket |
Barrier - Kicking Knowledge Can - 7% | £8.50 Add to basket |
Barrier - Shoreshaker Can - 4.2% | £6.40 Add to basket |
Barrier - Stintin Can - 10.5% | £8.50 Add to basket |
BBN° - 55 Double IPA Amarillo Can - 8% | £5.90 Add to basket |
BBN° - 55 Double IPA West Coast Can - 8% | £5.80 Add to basket |
BBN° - 85 Triple IPA Can - 9.5% | £6.30 Add to basket |
Bliss - Cream Can - 6.2% Unavailable | £4.70 Add to basket |
Buxton - Ace Edge Can - 6.8% | £4.50 Add to basket |
Buxton - Intercontinental Can - 7.4% | £5.60 Add to basket |
Buxton - Shelterstone Can - 5.6% | £3.10 Add to basket |
Buxton - Trolltunga Can - 6.3% | £3.50 Add to basket |
Collective Arts - Ransack the Universe Can - 6.8% Unavailable | £4.60 Add to basket |
Collective Arts - Surround Sound Can - 8.2% | £5.20 Add to basket |
Equilibrium - Fractal Galaxy Can - 6.8% | £9.90 Add to basket |
Equilibrium - Straight Outta Middletown Can - 10% | £12.50 Add to basket |
Equilibrium - Super Fractal Laboratory Can - 10% | £12.50 Add to basket |
Equilibrium - Super Fractal Marshmalow Can - 10% | £13.40 Add to basket |
Howling Hops - Action King Can - 8.2% | £6.10 Add to basket |
Howling Hops - Freedom Vortex Can - 7.2% | £6.20 Add to basket |
Howling Hops - House IPA Can - 6.9% | £5.60 Add to basket |
Howling Hops - Islands Can - 7.3% | £6.30 Add to basket |
Howling Hops - Panic Hit Can - 7% | £6.10 Add to basket |
KCBC - Diastatic Duo Can - 6.9% | £7.90 Add to basket |
KCBC - Penguins VS Cactus Can - 4.9% | £7.50 Add to basket |
La Débauche - Burden Bottle - 6.5% | £4.10 Add to basket |
La Débauche - Chamanka Can - 8% | £6.00 Add to basket |
La Débauche - Chapitre 13 Bottle - 3% | £3.40 Add to basket |
La Débauche - Geraldine Can - 4.5% | £5.00 Add to basket |
La Débauche - IPA Bottle - 6% | £3.80 Add to basket |
La Débauche - Milkshake Passion IPA Can - 5.7% | £3.70 Add to basket |
LIC - Bona Tera Can - 7% | £8.50 Add to basket |
LIC - Higher Burnin Can - 7% | £8.20 Add to basket |
Mikkeller - Blow Out Bottle - 6% | £4.50 Add to basket |
Mikkeller - Evergreen Can - 3.5% | £4.20 Add to basket |
Mikkeller - Green Gold Bottle - 7% | £4.50 Add to basket |
Mikkeller - Stick in the ear Bottle - 6.5% | £4.50 Add to basket |
Pomona Island - An Overwhelming Surplus of Diggity Can - 10.5% | £9.90 Add to basket |
The Wild Beer - Nebula Can - 5% | £2.70 Add to basket |
The Wild Beer - WILD IPA Can - 5.2% | £4.00 Add to basket |
To Øl - City Can - 4.5% | £3.20 Add to basket |
To Øl - The Haze Craze Can - 6% | £5.10 Add to basket |
To Øl - Wanderlust for the Wicked Can - 8.5% | £5.10 Add to basket |
To Øl - Whirl Domination Can - 6.2% | £4.30 Add to basket |
To Øl - Blizzard in a Mug Can - 6% | £4.10 Add to basket |
To Øl - Cry Out Loud Can - 10% | £8.40 Add to basket |
To Øl - Stereo Mono Mosaic Can - 6.8% | £5.40 Add to basket |
To Øl - Tropical Rumble Can - 4.3% | £3.90 Add to basket |
Trouble Brewing - Love Below Can - 2.6% | £3.30 Add to basket |
Verdant - 5AM Can - 8% | £8.90 Add to basket |
Verdant - Don't Tell Gus Can - 8% | £8.40 Add to basket |
Verdant - Further Can - 8% | £8.60 Add to basket |
Verdant - We've Got Separate Problems Can - 6.5% | £6.00 Add to basket |
The Wild Beer - Freestone Can - 5.8% | £4.40 Add to basket |
The Wild Beer - Lemoneepa Can - 6% | £4.30 Add to basket |
Kölsch - Lager – Pilsner
PriceBBN° - 36 Kolsch Loral Can - 4% - Kölsch | £2.90 Add to basket |
Mikkeller - Sally ! O Sally Can - 4% - Kölsch | £3.90 Add to basket |
Amundsen - Madzi Can - 6% - Lager | £3.90 Add to basket |
Amundsen - Run to the Pils Can - 4% - Lager | £2.80 Add to basket |
The Wild Beer - Shika Can - 4% - Pilsner | £3.10 Add to basket |
To Øl - 45 Days Organic Pilsner Can - 4% - Pilsner | £3.00 Add to basket |
Non-Alcoholic
PriceMikkeller - Drink'in the sun Can - 0% | £2.90 Add to basket |
Mikkeller - Limbo series Can - 0% | £4.00 Add to basket |
Mikkeller - Weird weather Can - 0% | £5.00 Add to basket |
To Øl - Implosion Can - 0% | £2.00 Add to basket |
Pale Ale
PriceAmundsen - Lorita Can - 4.7% | £3.20 Add to basket |
BBN° - 21 Pale Ale Citra Can - 5.2% | £3.30 Add to basket |
BBN° - 42 10th Edition Can - 5.5% | £5.00 Add to basket |
Buxton - Moor Top Can - 3.6% | £2.50 Add to basket |
Buxton - SPA Can - 4.1% | £2.60 Add to basket |
Equilibrium - C Lime Pie Can - 4.8% | £10.30 Add to basket |
Howling Hops - Buckle Down Can - 5% | £5.00 Add to basket |
Howling Hops - Heavy Operator Can - 5.6% | £5.00 Add to basket |
Howling Hops - Switch Back Can - 4.5% | £4.60 Add to basket |
Howling Hops - Tropical Deluxe Can - 3.8% | £4.00 Add to basket |
LIC - Coded Tiles Can - 5% | £7.50 Add to basket |
Mikkeller - Side Eyes Bottle - 4.6% | £4.20 Add to basket |
Pomona Island - It's Never Been Like That Can - 5.3% | £5.45 Add to basket |
Tiny Rebel - Pump Up The Jam Can - 5% | £3.00 Add to basket |
To Øl - House of Pale Can - 5.5% | £3.50 Add to basket |
Verdant - 300 Laps Of Your Garden Can - 4.8% | £5.50 Add to basket |
Verdant - Lightbulb Can - 4.5% | £4.70 Add to basket |
Verdant - People Money Space Can - 3.8% | £5.20 Add to basket |
Verdant - Some Fifty Pale Ale Can - 6.5% | £6.40 Add to basket |
Porter
PriceCollective Arts - Stranger Than Fiction Can - 6.6% | £4.20 Add to basket |
La Débauche - Baltic Porter Bottle - 10% | £3.90 Add to basket |
Mikkeller - Bean Geeks - Session Porter Bottle - 5.5% | £4.80 Add to basket |
Tiny Rebel - Stay Puft Can - 5.2% | £2.80 Add to basket |
Tiny Rebel - Stay Puft - Bacon & Waffle Can - 9% | £3.90 Add to basket |
Tiny Rebel - Stay Puft - Coconut Crème Can - 9% | £3.90 Add to basket |
Tiny Rebel - Stay Puft - Imperial Espresso Can - 9% | £3.90 Add to basket |
Tiny Rebel - Stay Puft - Praline Can - 9% | £3.90 Add to basket |
To Øl - 45 Days Organic Pilsner Can - 4.7% Unavailable | £3.00 Add to basket |
Verdant - Alternative Currency Can - 5.8% | £6.00 Add to basket |
Sour
PriceAmundsen - Lush Can - 5.3% | £4.40 Add to basket |
Amundsen - Mami Wata Can - 9% | £7.00 Add to basket |
Amundsen - Parallel Worlds - Blueberry & Orange Can - 6.5% | £6.50 Add to basket |
Amundsen - Parallel Worlds - Rapberry & Tonka Can - 9% | £6.50 Add to basket |
Amundsen - Rebel Berries Can - 6.5% | £6.50 Add to basket |
Barrier - Our Sour 6 Can - 5.7% | £8.10 Add to basket |
BBN° - 19 Mango Guava & Passion F Can - 5% | £5.50 Add to basket |
BBN° - 19 Peach Melba Can - 5% | £5.50 Add to basket |
Collective Arts - Guava Gose Can - 4.9% | £4.00 Add to basket |
Collective Arts - Jam Up The Mash Can - 5.2% | £4.60 Add to basket |
Howling Hops - Passion Fruit Gose Can - 4.5% | £4.20 Add to basket |
La Débauche - Cherry Leader Bottle - 10% | £4.50 Add to basket |
La Débauche - Ego Totem Can - 4% | £5.40 Add to basket |
La Débauche - Go Fruit Yourself Bottle - 6.2% | £4.10 Add to basket |
La Débauche - Hazy Diamond Bottle - 5% | £3.90 Add to basket |
La Débauche - Mango Rising Can - 4.5% | £5.40 Add to basket |
Mikkeller - Hallo Ich Bin Rasp. Berliner Can - 3.7% | £3.80 Add to basket |
Pomona Island - The Lemon of Pink Can - 4.8% | £5.00 Add to basket |
Stillwater Artisanal - General Gose Can - 4.5% | £5.40 Add to basket |
Stillwater Artisanal - Gose Gone Wild Can - 4.3% | £7.50 Add to basket |
The Wild Beer - Fruitbooster Bottle - 5.1% | £4.50 Add to basket |
Tiny Rebel - Rhubarb & Custard Sour Can - 4% | £2.80 Add to basket |
The Wild Beer - Amuse Cherry Bottle - 6% | £5.70 Add to basket |
The Wild Beer - Kalmansification Can - 5% | £2.90 Add to basket |
The Wild Beer - Modus Operandi Bottle - 7% | £5.60 Add to basket |
The Wild Beer - Redwood Bottle - 5.8% | £5.50 Add to basket |
The Wild Beer - Sleeping Lemons Export Bottle - 6% | £2.85 Add to basket |
To Øl - 1 ton of .. Blueberries Bottle - 8.5% | £5.30 Add to basket |
To Øl - 1 ton of .. Cherry Bottle - 7.5% | £4.60 Add to basket |
To Øl - 1 ton of .. Christmas Bottle - 8.1% | £5.44 Add to basket |
To Øl - Atomic Dog Can - 5% | £4.80 Add to basket |
To Øl - Gose to Hollywood Can - 3.8% | £4.20 Add to basket |
To Øl - Gose to Jamrock Can - 3.8% | £2.10 Add to basket |
To Øl - Gose to Hollywood 330ml Can - 3.8% | £3.50 Add to basket |
To Øl - Santa Gose F%! It All Can - 4% | £3.80 Add to basket |
To Øl - Sur Idaho 7 Can - 5% | £4.70 Add to basket |
Stout
PriceAmundsen - Dessert in a Can - Cookies and Cream Can - 10.5% | £7.70 Add to basket |
Amundsen - Dessert in a Can - Peanut Butter Can - 10.5% | £7.70 Add to basket |
Amundsen - Dessert in a Can - Pistachio Can - 10.5% | £7.70 Add to basket |
Amundsen - Double Churro Dunker Can - 13.5% Unavailable | £10.60 Add to basket |
Amundsen - Zygoat Can - 10.5% | £7.40 Add to basket |
Buxton - Rain Shadow 2019 440ml Can - 10% | £7.70 Add to basket |
Buxton - Stormbringer Can - 7.5% | £4.50 Add to basket |
Howling Hops - Soft Top Can - 6.5% | £5.30 Add to basket |
La Débauche - Big Boy Bottle - 12% | £5.60 Add to basket |
La Débauche - Black Ale India Stout Bottle - 8% | £3.70 Add to basket |
La Débauche - Freakaboo Bottle - 8% | £4.40 Add to basket |
La Débauche - Menestho Bottle - 5.5% | £3.60 Add to basket |
La Débauche - Nevermore Bottle - 9.5% | £4.60 Add to basket |
La Débauche - Super Vanilla Brew Bottle - 5.9% | £3.60 Add to basket |
Pomona Island - Destroy and Exit Can - 7% | £6.50 Add to basket |
Pressure Drop - Cast Iron Billy Bottle - 10.6% | £3.70 Add to basket |
Stillwater Artisanal - Kung Pao Can - 11% | £7.00 Add to basket |
The Wild Beer - B.A.B.S Bottle - 11.3% | £7.10 Add to basket |
The Wild Beer - B.A.B.S II Bottle - 12.6% | £7.10 Add to basket |
The Wild Beer - Millionaire Can - 4.7% | £2.70 Add to basket |
The Wild Beer - Trillionnaire Can - 10.3% | £5.10 Add to basket |
To Øl - Folmorkelse Bottle - 10% | £4.30 Add to basket |
To Øl - Let Cognac Maelt Can - 4.1% | £3.70 Add to basket |
To Øl - Let Sherry Maelt Can - 4.1% | £3.70 Add to basket |
Table Beer
PriceBuxton - Jacob's Ladder Can - 2.8% | £3.40 Add to basket |
Howling Hops - Pull Together Can - 2.8% | £4.20 Add to basket |
The Wild Beer - LIRIPIP Can - 2.7% | £2.50 Add to basket |
Trouble Brewing - Bright Eyes Can - 3% | £3.10 Add to basket |
Wheat Beer
PriceCollective Arts - Earl Grey Wheat Can - 5% | £4.30 Add to basket |
- Spicy Caution: Spicy food
- Vegetarian Vegetarian
- Gluten Free Gluten Free